According to from the U.S. Bureau of Labor Statistics (BLS), the average salary for computer programmers is $107,750 per year ($51.80 per hour).
Computer programmer salaries will vary depending on the industry and location of the job and the programmer’s qualifications, skills and seniority. Keep in mind this is not an entry-level estimate – you will need to work towards reaching this level of pay.
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $43.97 | $91,450 | $45.64 | $94,930 |
Alaska | $46.85 | $97,440 | $46.45 | $96,620 |
Arizona | $41.68 | $86,700 | $35.43 | $73,700 |
Arkansas | $40.34 | $83,910 | $37.84 | $78,710 |
California | $58.97 | $122,660 | $55.84 | $116,140 |
Colorado | $57.87 | $120,370 | $48.58 | $101,050 |
Connecticut | $44.86 | $93,320 | $44.81 | $93,200 |
Delaware | $46.47 | $96,650 | $43.33 | $90,120 |
District of Columbia | $53.54 | $111,350 | $44.07 | $91,670 |
Florida | $44.87 | $93,320 | $42.03 | $87,430 |
Georgia | $45.35 | $94,330 | $40.06 | $83,320 |
Idaho | $39.74 | $82,660 | $33.85 | $70,410 |
Illinois | $40.71 | $84,670 | $39.40 | $81,950 |
Indiana | $45.28 | $94,180 | $39.03 | $81,180 |
Iowa | $42.20 | $87,770 | $40.26 | $83,730 |
Kansas | $30.94 | $64,350 | $28.29 | $58,830 |
Kentucky | $40.07 | $83,340 | $35.85 | $74,560 |
Maine | $39.30 | $81,750 | $33.86 | $70,420 |
Maryland | $51.35 | $106,800 | $50.43 | $104,900 |
Massachusetts | $53.49 | $111,270 | $51.79 | $107,730 |
Michigan | $45.43 | $94,500 | $38.33 | $79,720 |
Mississippi | $34.50 | $71,770 | $32.80 | $68,230 |
Missouri | $36.71 | $76,360 | $34.44 | $71,630 |
Montana | $45.64 | $94,920 | $39.25 | $81,650 |
Nebraska | $44.65 | $92,860 | $45.84 | $95,350 |
Nevada | $46.90 | $97,550 | $44.03 | $91,590 |
New Hampshire | $38.01 | $79,060 | $35.87 | $74,610 |
New Jersey | $53.88 | $112,070 | $47.31 | $98,390 |
New Mexico | $35.78 | $74,420 | $31.52 | $65,560 |
New York | $52.37 | $108,940 | $48.70 | $101,300 |
North Carolina | $50.43 | $104,890 | $48.60 | $101,080 |
North Dakota | $42.90 | $89,220 | $38.70 | $80,490 |
Ohio | $41.17 | $85,630 | $41.22 | $85,740 |
Oklahoma | $42.59 | $88,590 | $41.21 | $85,710 |
Oregon | $49.28 | $102,490 | $49.14 | $102,210 |
Pennsylvania | $46.92 | $97,590 | $41.51 | $86,350 |
Rhode Island | $42.87 | $89,170 | $40.67 | $84,590 |
South Carolina | $47.51 | $98,810 | $46.50 | $96,730 |
South Dakota | $31.47 | $65,450 | $32.42 | $67,430 |
Texas | $44.98 | $93,570 | $42.31 | $88,000 |
Utah | $48.00 | $99,840 | $44.93 | $93,460 |
Vermont | $39.23 | $81,600 | $39.16 | $81,450 |
Virginia | $57.41 | $119,410 | $52.12 | $108,420 |
Washington | $60.73 | $126,320 | $61.35 | $127,600 |
West Virginia | $31.92 | $66,400 | $29.10 | $60,520 |
Wisconsin | $48.80 | $101,510 | $45.17 | $93,960 |
Wyoming | $38.87 | $80,850 | $40.07 | $83,340 |
Puerto Rico | $25.05 | $52,100 | $23.63 | $49,150 |
All salary data courtesy of the Bureau of Labor Statistics. No data available for Hawaii, Louisiana, Minnesota, and Tennessee. |
What do computer programmers do?
Computer programmers play a critical role in the function of the global, technology-driven economy. They write, test, and maintain the code that creates software programs and applications. Their day-to-day duties will generally include:
- Using computer languages such as C++, Java, Python and more to write programs
- Testing and “debugging” programs by editing mistakes in computer code
- Updating existing programs
- Utilizing integrated development environments (IDEs) or code libraries to create and test code
Computer programmers also typically work very closely with software developers. As a result, programmers may also participate in the program design process, creating models showing how the program will work and designing aspects of the user interface as well as writing the code for it.
Job titles for computer programmers
Different companies will use different job titles when recruiting computer programmers. According to O-Net Online, some of the alternative titles may include:
- Analyst Programmer
- Application Programmer Analyst
- Computer Programmer Analyst
- Internet Programmer
- Java Developer
- Web Applications Programmer
- Web Programmer
Discover more detail about what you can do with a degree in programming.
Job outlook for computer programmers & related occupations
According to the BLS, overall job openings for computer programmers look set to decline by -11% nationwide over the 2022-2032 period. This is likely due to continued offshoring of entry-level programming jobs. As a result, the job market for some types of computer programmers will be very competitive.
However, note that with the right computer programming and development skills, it’s possible to be qualified to pursue many computer programming-related roles which are projected to grow quickly, including:
Job / Career | Proj. increase* |
---|---|
Web developer | 17% (BLS) |
Software developers | 26% (BLS) |
* - Indicates the BLS projection for growth in employment from 2022-2032. |
If web development or software development interest you, Herzing University offers degree programs uniquely designed for these types of specialized careers. Herzing University offers a software development degree program (associate or bachelor’s degree) and a computer networking bachelor's degree program.
Having the right qualifications and skills in programming, web/software development or computer systems can help you stand out in job market and pursue fast-evolving, exciting career opportunities.
How to become a computer programmer
At Herzing University, our online Bachelor of Science in Computer Programming program offers students comprehensive preparation for computer programming roles and the foundation of skills necessary to move into software development, database management, and analyst roles. The program features:
- Project-based learning which replicates the cooperative workflow found in many programming work environments
- An emphasis on web and mobile application programming and development skills—among the most in-demand skills employers are looking for
- Virtual programming labs featuring state-of-the-industry tools and processes
- Flexible online learning you can complete anywhere
- Dual MBA credit option, so you can add up to 12 credits of master’s-level management skills to your profile
Find out more about how to become a computer programmer in as few as 36 months of online study: contact Herzing University today!
Learn more about our online computer programming degree
* Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Employment and Wage Statistics 2023 / Occupational Outlook Handbook 2022. BLS estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geography market in which you want to work and degree field, will affect career outcomes and earnings. Herzing neither represents that its graduates will earn the average salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, salary increase or other career growth.
Classes Start July 8th
Learn More Today