Fee Schedule for All US Herzing University Campuses
Enrollment Fee Required to be paid prior to the commencement of classes for domestic degree-seeking students | Amount |
---|---|
Occupational Therapy Assistant, Physical Therapist Assistant, Dental Hygiene | $100.00 |
Associate and Bachelor of Science in Nursing (not including RN to BSN) | $100.00 |
All Other Programs | $50.00 |
International Student Application Fee Due prior to first time acceptance to University | |
All programs - International Students Only | $50.00 |
Learner Resource Fee | |
All Programs - Books and Materials Provided | $530.00/semester or payment period |
All Programs - Opt Out Rate (Books and Materials not provided) | $170.00/semester or payment period |
Program Fee Charged Each Semester of the Program | |
Diploma in Practical Nursing (Alabama Only) | $225.00 |
Diploma in Practical Nursing | $400.00 |
Associate of Science in Nursing | $750.00 |
Bachelor of Science in Nursing | $375.00 |
Master of Science in Nursing - Family Nurse Practitioner Master of Science in Nursing - Psychiatric Mental Health Nurse Practitioner Post Master's Certificate - Family Nurse Practitioner Post Master's Certificate - Psychiatric Mental Health Nurse Practitioner RN to MSN - Family Nurse Practitioner RN to MSN - Psychiatric Mental Health Nurse Practitioner Doctor of Nursing Practice | $750.00 |
All Technology Programs | $375.00 |
Radiologic Technology, Physical Therapist Assistant, Occupational Therapy Assistant, Dental Hygiene | $375.00 |
Dental Assisting Hybrid (Minnesota) | $675.00 |
Miscellaneous Fees | |
Clock Hour Retake Fee | $10.00/clock hour |
Diploma Replacement Fee | $10.00/diploma |
International Student Orientation Fee | $700.00 |
NSF - Returned Check Fee | $25.00/check |
Official Transcript Fee | $8.00/transcript |
Stop Payment Fee | $25.00/check |
Student ID Replacement Fee | $5.00/ID |
TEAS Test Fee | $70.00 |
Test Out Fee | $100.00/course |
Glossary:
- Enrollment Fee: The Enrollment Fee includes support in the university enrollment process, including but not limited to admissions processing and support, course registration support, and financial aid services.
- International Student Application Fee: The International Student Application Fee is includes support in the university application process, including but not limited to initial admissions processing and support, course registration support, and financial aid services.
- International Student Orientation Fee: The International Student Fee includes admissions processing associated with studying on a U.S. student visa, foreign transcript evaluation services, travel services, housing services, cultural orientation services, and cultural and functionally related activities.
- Learner Resource Fee: The Learner Resource Fee includes and supports the use of university equipment, the use of eBooks (or the use of textbooks when eBooks are not available), the learning management system (LMS), library and other learning resources, and academic and technical support services.
- Program Fees: Program Fees cover differential costs associated with specific programs.
Classes Start July 8th
Learn More Today